corner
corner
Call us:
0845 123 56 26
home about us prices make a collection
 
logo collecacart
 
logo collecacart
 
logo collecacart
recycle your inkjet cartridges
Over 500,000,000 cartridges are dumped each year! Start recycling your empty inkjet cartridges with CollectACart and start to help save the environment.
cartridges
heading_left_cap heading_right_cap
Prices


Payments are made by cheque at the end of each month.
If payment information is not sent with the empty cartridges then this money due will be given to our chosen Charities.

We collect inkjet cartridges from the following Cartridge Manufacturers
 

Canon
Cartridge Reference  Credit Amount For Virgin Inkjet Cartridges
CL-41 £1.50
CL-51 £1.50
CL-52 £1.50
PG40 £1.50
PG50 £1.50
BC-01 and BC-02 £0.10
BC-05 and BC-06 £0.25
BC-20 £0.25
CLI-8 and PGI-5 £0.05
 
Dell
Cartridge Reference  Credit Amount For Virgin Inkjet Cartridges
All Inkjet Cartridges, No Toners £1.50
 
Epson
Cartridge Reference  Credit Amount For Virgin Inkjet Cartridges
T0801 - 6 £0.25
T0701 - 6 £0.25
T0611 - 4 £0.15
All Inkjet Cartridges, No Toners or large format £0.05
 
Hewlett Packard
Cartridge Reference  Credit Amount For Virgin Inkjet Cartridges
CB337EE or No 351 £1.50
CB335EE or No 350 £1.50
C9361 or No 342 £1.50
C8766 or No 343 £1.50
C9363 or No 344 £1.50
C9362 or No 336 £1.00
C9364 or No 337 £1.00
C8765 or No 338 £1.50
C8767 or No 339 £1.00
C9369 or No 348 £0.50
C9351 or No 21 £1.50
C9352 or No 22 £1.50
C9368 or No 100 £0.05
C6656A or No 56 £0.50
C6657 or No 57 £1.00
C6658 or No 58 £0.50
C9359 or No 59 £0.10
C8727 or No 27 £0.50
C8728 or No 28 £0.50
C1823 or No 23 £0.50
C6578 or No 78 £0.50
C6614 or No 20 £0.05
C6615 or No 15 £0.05
HP51645 or No 45 £0.05
C6625 or No 17 £0.50
C6628 or No 19 £0.05
HP51625 or No 25 £0.05
HP51626 or No 26 £0.05
HP51629 or No 29 £0.05
HP51633 or No 33 £0.05
HP51639 or No 39 £0.05
HP51640 or No 40 £0.05
HP51641 or No 41 £0.05
HP51644 or No 44 £0.05
HP51649 or No 49 £0.05
HP51650 or No 50 £0.05
C1816 or No 16 £0.05
C9425 or No 85 £0.05
C9426 or No 85 £0.05
C9427 or No 85 £0.05
C9428 or No 85 £0.05
C9429 or No 85 £0.05
 
Lexmark
Cartridge Reference  Credit Amount For Virgin Inkjet Cartridges
10N0016 or No 16 £1.00
10N0026 or No 26 £1.00
10N0217 or No 17 £1.00
10N0227 or No 27 £1.00
18C0031 or No 31 £1.00
18C0032 or No 32 £1.00
18C0033 or No 33 £1.00
18C0034 or No 34 £1.00
18C0035 or No 35 £1.00
18C0781 or No 1 £1.50
18C0190 or No 2 £1.50
18C0781 or No 3 £1.50
18L0032 or No 82 £1.00
18L0042 or No 83 £1.00
12A1970 or No 70 £0.05
12A1975 or No 75 £0.05
12A1980 or No 80 £0.05
12A1985 or No 85 £0.05
12A1990 or No 90 £0.05
15M0120 or No 20 £0.05
15M0125 or No 25 £0.05
15M2619E or No 19 £0.05
15M2671E or No 71 £0.05
17G0048E or No 48 £0.05
17G0050 or No 50 £0.05
17G0060 or No 60 £0.05
18L0000 or No 88 £1.00
 
Olivetti
Cartridge Reference  Credit Amount For Virgin Inkjet Cartridges
84431 With Printhead £1.00
 
Panafax
Cartridge Reference  Credit Amount For Virgin Inkjet Cartridges
UG3520 £0.10
 
Samsung
Cartridge Reference  Credit Amount For Virgin Inkjet Cartridges
INK M40 £0.25
INK C50 £0.10
INK C60 £0.10
INK M10 £0.10
INK M50 £0.10
INK M55 £0.10
 
Xerox
Cartridge Reference  Credit Amount For Virgin Inkjet Cartridges
8R12591 £0.25
8R7880 £0.25
8R7881 £0.25
8R7882 £0.25
8R7883 £0.25
8R7903 £0.25
8R7904 £0.25
J6301A £0.25